CITY CAR RENT
Model: LANCIA DELTA TDI
Class DL - Type CAR
5 SEATS
HOURLY FARES
Hours  Fare   Km incl.    Cost per each exceeding Km 
1                       24.00 10    0.36 /Km.
2                       30.00 20    0.36 /Km.
3                       36.00 30    0.36 /Km.
4                       42.00 40    0.36 /Km.
5                       48.00 50    0.36 /Km.
6                       54.00 60    0.36 /Km.
In the hourly fares the cost for the fuel is included
WEEK END FARES
   Fare   Km incl.    Cost per each exceeding Km  Fare
includes
2,000 Kms.
 Cost per each exceeding Km 
Week end      (from Friday)    216.00       500    0.36 /Km. € 302.40    0.36 /Km.
Mini Week end (from Saturday)    168.00       400    0.36 /Km. € 235.20    0.36 /Km.
DAILY FARES
Days  Fare   Km incl.    Cost per each exceeding Km  Fare
includes
2,000 Kms.
 Cost per each exceeding Km 
1    108.00       200    0.36 /Km. € 151.20    0.36 /Km.
2    168.00       350    0.36 /Km. € 235.20    0.36 /Km.
3    228.00       500    0.36 /Km. € 319.20    0.36 /Km.
4    276.00       600    0.36 /Km. € 386.40    0.36 /Km.
5    318.00       700    0.36 /Km. € 445.20    0.36 /Km.
6    360.00       800    0.36 /Km. € 486.00    0.36 /Km.
7    390.00       900    0.36 /Km. € 526.50    0.36 /Km.
8    420.00    1,000    0.36 /Km. € 567.00    0.36 /Km.
9    450.00    1,100    0.36 /Km. € 607.50    0.36 /Km.
10    480.00    1,200    0.36 /Km. € 648.00    0.36 /Km.
11    510.00    1,300    0.36 /Km. € 663.00    0.36 /Km.
12    540.00    1,400    0.36 /Km. € 702.00    0.36 /Km.
13    570.00    1,500    0.36 /Km. € 741.00    0.36 /Km.
14    600.00    1,600    0.36 /Km. € 762.00    0.36 /Km.
15    642.00    1,700    0.36 /Km. € 762.00    0.36 /Km.
16 -> 30    762.00    2,000    0.36 /Km. € 762.00    0.36 /Km.
All prices are VAT included